Report Date: 2026-08-25
Version: 1.0
Based on the CivAll Platform ACR (VPAT 2.5 INT), version 1.0, report date 2026-05-01
The current Accessibility Conformance Report for the CivAll Platform records no WCAG success criterion at Does Not Support. The items below are the criteria the ACR reports at Partially Supports, plus one support-documentation gap, with the location, severity, status, and planned remediation for each. Statuses are updated at each ACR re-evaluation, and the ACR is re-issued whenever a conformance claim changes. ACRs are re-evaluated after substantive product changes, after any conformance-affecting defect report, and at minimum every 12 months; the next annual re-evaluation is due no later than May 1, 2027, and every target below is bounded by that date.
| Criterion | Location | Severity | Status | Finding | Planned remediation | Target |
|---|---|---|---|---|---|---|
| WCAG 1.1.1 Non-text Content (A) | Social-publishing preview images (CivSocial) | Moderate | Open | A small subset of preview images may render with empty alt text when source metadata is missing. | Preserve platform-provided alternative text where it exists; prompt authors to supply alternative text for meaningful images; use empty alt only for previews determined to be decorative. | With the next ACR re-issue; no later than May 1, 2027 |
| WCAG 2.4.4 Link Purpose, In Context (A) | Content templates (for example, news cards) | Low | Open | Repeated generic link text such as "Read more"; surrounding headings provide context but the link text alone is not unique. | Verify whether the programmatically determined context already satisfies the criterion; where it does not, extend the accessible name to "Read more: {page title}", preserving the visible words (WCAG 2.5.3). | With the next ACR re-issue; no later than May 1, 2027 |
| WCAG 1.4.13 Content on Hover or Focus (AA) | Row and card hover actions (lists, Data Library) | Moderate | Open | Some action buttons are revealed only on pointer hover. | Expose the same actions on keyboard focus, and make hover-revealed content dismissible and persistent as the criterion requires. | With the next ACR re-issue; no later than May 1, 2027 |
| WCAG 2.2.1 Timing Adjustable (A) | Session handling (application-wide); toast notifications | Moderate | Open | No idle-timeout warning or session-extender mechanism; a server-side session limit can log users out without warning. Toast notifications auto-dismiss at default durations. | Add a timed warning before session expiry that gives the user at least 20 seconds to respond and permits at least ten extensions, per the criterion; review toast durations and add a persistence option. | No later than May 1, 2027 |
| WCAG 2.5.7 Dragging Movements (AA) | Page Editor and Data Library reordering | Moderate | Open | Drag-and-drop reordering has a keyboard alternative but no non-dragging single-pointer alternative. | Add single-click move controls (for example, move up and move down) alongside drag-and-drop in these two surfaces. | No later than May 1, 2027 |
| Section 508 302.9 Limited Language, Cognitive, and Learning Abilities | Application-wide | Low | Open | Plain-language labels and consistent patterns are used throughout, but no specific cognitive accommodations (such as reading-level support) are provided. | Evaluate targeted cognitive supports alongside the accessibility features guide below; re-score at the next ACR re-issue. | With the next ACR re-issue; no later than May 1, 2027 |
| Section 508 602.2 Accessibility and Compatibility Features | Support documentation | Moderate | Open | No published end-user reference describing the product's accessibility features. The ACR currently lists this row as Not Evaluated; it will be re-scored at the next re-issue. | Publish an accessibility features guide in the product help center. | No later than May 1, 2027 |
Accessibility issues, including any not listed here, may be reported at support@civall.com. Issues that block users of assistive technologies are treated as high-severity product defects, and any defect affecting a claimed conformance level triggers re-evaluation of that claim.
This roadmap is provided for informational purposes and reflects CivAll's remediation plans as of the version date above. It is not a warranty, a guarantee of conformance, or a contractual commitment, and plans may be adjusted as the product evolves. It is re-issued alongside each ACR update. The current version is available at https://trust.civall.com.